Here is the schedule for Section 3 – click on the map below to see the route…
![]()
|
DATE |
FROM-TO |
MI |
KM |
NOTES |
|
| 22nd FEB | Addis Ababa- Gogetti | 73 | 117 | ||
| 23 | Gogetti- Hosaina | 82 | 132 | ||
| 24 | Hosaina – Sodo | 74 | 119 | ||
| 25 | Sodo- Arba Minch | 38 | 63 | ||
| 26 | Rest Day in Arba Minch | ||||
| 27 | Arba Minch- Komso | 59 | 95 | ||
| 28 | Komso -Yabello | 59 | 96 | Mando stage | |
| 1 | Yabello- Mega | 77 | 124 | ||
| 2 | Mega- Moyale | 51 | 82 | ||
| 3 | Moyale- Sololo | 47 | 76 | ||
| 4 | Sololo-Rock Lava camp | 52 | 84 | ||
| 5 | Rock Lava camp- Marsabit | 7 | 11 | ||
| 6 | Rest day inMarsabit | ||||
| 7 | Marsabit- Laisamis | 38 | 61 | ||
| 8 | Laisamis- bush camp | 38 | 61 | ||
| 9 | Bush camp- Isiolo | 24 | 39 | ||
| io | Isiolo- Nanyuki | 43 | 69 | ||
| 11 | Nanyuki- river camp | 63 | 101 | ||
| 12 MAR | River camp – Nairobi | 65 | 105 | ||
| 13 | Rest day in Nairobi | ||||
Not as attractive picture for tent pitching as the last one..
Nairobi seems a good slog away right now..look forward to the forthcoming blogs..take care..mike
Eric,
Would you post the entire ride schedule at the end? I am not planning a solo ride but would like to know the route TDA took. BTW you are the only one that publishes this and thank you.
Hi dad, That looks like our back garden! Not pretty. Hope your well xxxx