Here is the schedule for the second part of the trip. As I mentioned, I will be posting these itineraries roughly prior to the start of each section. You can follow along by clicking on the map …
Through the Sudan
|
DATE |
FROM-TO |
MI |
KM |
NOTES |
|
| 6th FEB | Khartoum- El Halihaissii | 90 | 145 | ||
| 7 | El Halihaissi- desert camp | 92 | 148 | ||
| 8 | Desert camp- Gadaref | 137 | 169 | ||
| 9 | Gadaref- Mtema | 90 | 147 | ||
| 10 | Mtema- montain camp | 62 | 100 | ||
| 11 | Mountain camp- Gondarr | 38 | 61 | This a “Mando” stage: due to it’s difficulty, half-an-hour is deducted from the overall time of today’s winner. | |
| 12 | Rest day in Gondar | ||||
| 13 | Gondar- Worita | 73 | 117 | ||
| 14 | Worita-Bahia Dar | 61 | 99 | ||
| 15 | Rest day in Bahir Dar | ||||
| 16 | Bahir Dar- Burie | 103 | 166 | ||
| 17 | Burie- Debre Markos | 43 | 69 | ||
| 18 | Debre- Markos- Blue Nile Gorge | 55 | 88 | ||
| 19 | Blue Nile Gorge- Debre Libanos | 56 | 89 | ||
| 20 | Debre Libanos- Addis Ababa | 66 | 106 | ||
| 21 FEB | Rest day in Addis Ababa | ||||
Sounds exhausting ! wish you luck and look forward to reading about the journey during the following weeks.
Addis Ababa looks along way away right now for a novice cyclist such as myself..Take care Mike
You should be having a well-earned
rest now. It seems such a long way. Hope you are enjoying the experience.
Anita